<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollock Communications</title>
	<atom:link href="http://www.lpollockpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lpollockpr.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 20:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pollock in commPRO.biz: &#8220;What’s Hot, What’s Not? How to Use Surveys to Gain Insights, Uncover Trends and Garner Publicity&#8221;</title>
		<link>http://www.lpollockpr.com/2012/05/16/pollock-in-commpro-biz-what%e2%80%99s-hot-what%e2%80%99s-not-how-to-use-surveys-to-gain-insights-uncover-trends-and-garner-publicity/</link>
		<comments>http://www.lpollockpr.com/2012/05/16/pollock-in-commpro-biz-what%e2%80%99s-hot-what%e2%80%99s-not-how-to-use-surveys-to-gain-insights-uncover-trends-and-garner-publicity/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:44 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>
		<category><![CDATA[Pollock Perspectives]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1669</guid>
		<description><![CDATA[Pollock Communications understands that surveys are a powerful PR and marketing tool, when you know how to maximize their results. In this article by Louise Pollock, featured on 5/15/12 on commmPRO.biz, she shares tips on how to get the most out of newsworthy survey results. Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lpollockpr.com/wp-content/uploads/2012/05/203565_146120068790548_2483105_n.jpg"><img src="http://www.lpollockpr.com/wp-content/uploads/2012/05/203565_146120068790548_2483105_n-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-1686" /></a>Pollock Communications understands that surveys are a powerful PR and marketing tool, when you know how to maximize their results.  In <a href="http://www.commpro.biz/public-relations/publicity-public-relations/whats-hot-whats-not-how-to-use-surveys-to-gain-insights-uncover-trends-and-garner-publicity/">this article </a>by Louise Pollock, featured on 5/15/12 on commmPRO.biz, she shares tips on how to get the most out of newsworthy survey results. <a href="http://www.commpro.biz/public-relations/publicity-public-relations/whats-hot-whats-not-how-to-use-surveys-to-gain-insights-uncover-trends-and-garner-publicity/">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/05/16/pollock-in-commpro-biz-what%e2%80%99s-hot-what%e2%80%99s-not-how-to-use-surveys-to-gain-insights-uncover-trends-and-garner-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Salute to Mommy Bloggers</title>
		<link>http://www.lpollockpr.com/2012/05/14/a-salute-to-mommy-bloggers/</link>
		<comments>http://www.lpollockpr.com/2012/05/14/a-salute-to-mommy-bloggers/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:39:08 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1666</guid>
		<description><![CDATA[With Mother’s Day still fresh on our minds we decided to post a salute to all of the hard working mommy bloggers who are constantly balancing writing a blog, raising a family and keeping up on all the latest trends. Mommy bloggers (and Daddy bloggers) make for great partnerships with brands looking to reach the [...]]]></description>
			<content:encoded><![CDATA[<p>With Mother’s Day still fresh on our minds we decided to post a salute to all of the hard working mommy bloggers who are constantly balancing writing a blog, raising a family and keeping up on all the latest trends.</p>
<p>Mommy bloggers (and Daddy bloggers) make for great partnerships with brands looking to reach the parenting community.  Mommy bloggers typically have loyal readers and friendships throughout their vast social media channels. Readers feel as though they are a part of their life and can trust the different products or promotions they are writing about.  However, with this trust comes responsibility, which is why many bloggers are very particular with whom they will work with.   </p>
<p>A recent study conducted in 2011 by The Social Studies Group shed some light on what is it like working with a mommy blogger:<br />
•	Two-thirds of bloggers reject at least half the pitches they get from brands<br />
•	Social good matters to bloggers. Trust levels increase 56 percent for campaigns that include an element of social good<br />
•	More than 40 percent of influential bloggers have never been approached by brands, in some cases because brand reps simply don’t know they exist<br />
•	The majority of women bloggers want long-term, deeper relationships with a few special brands</p>
<p>The study also found that mommy bloggers rarely decide to stay home and raise children because they don’t have any other choices. Instead, they most often opt for the chance to do so. They are mostly a well-educated group, with a large percentage holding bachelor’s degrees and/or some post-graduate study.</p>
<p>The most popular topics they blog about include family and parenting, lifestyle, crafts/do-it-yourself, food, and product reviews. When pitching them remember that they need compelling and relevant information about the brand/product to make their decision. </p>
<p>Also, keep in mind that when working with a mommy blogger or even calling your own mom for Mother’s Day or any other holiday the most important thing to do is listen! Find out what interests them and respond with something they can’t resist! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/05/14/a-salute-to-mommy-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out with Lara Flanagan: Community Loyalty, From Your Retailer</title>
		<link>http://www.lpollockpr.com/2012/04/30/check-out-with-lara-flanagan-community-loyalty-from-your-retailer/</link>
		<comments>http://www.lpollockpr.com/2012/04/30/check-out-with-lara-flanagan-community-loyalty-from-your-retailer/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:36:26 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Buzz]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Pollock Perspectives]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1663</guid>
		<description><![CDATA[“Locally grown” foods are no longer a niche market. According to a Mintel report, 52% of consumers put more emphasis on buying local produce than on choosing organic alternatives and supermarkets are responding. A wide range of supermarkets are feeding the demand for locally sourced foods. It may not come as a surprise that Whole [...]]]></description>
			<content:encoded><![CDATA[<p>“Locally grown” foods are no longer a niche market.  According to a Mintel report, 52% of consumers put more emphasis on buying local produce than on choosing organic alternatives and supermarkets are responding.  </p>
<p>A wide range of  supermarkets are feeding the demand for locally sourced foods.  It may not come as a surprise that Whole Foods Market invites their local farmers to showcase their offerings, but mainstream stores, like H-E-B and Wal-Mart are on joining the “buy local” movement as well.  Wal-Mart gives local businesses the opportunity to “Get On The Shelf” with their online contest.  Meanwhile, H-E-B stores in Texas carry more than 3500 local items and are holding their 2nd annual in-store event that showcases food from Texas.   Piggly Wiggly in the Carolinas  reminds shoppers that they are, “Local Since Forever” in their latest campaign tagline.  </p>
<p>Supporting local farmers and products can help retailers build strong community relationships, boost the local economy, gain media attention and win loyal shoppers.  The “buy local” trend is one that will stay around for a while as retailers continue to benefit from its value and explore its potential.</p>
<p>Check out the PCI Health Buzz for Check Out with Lara Flanagan!</p>
<p>References: </p>
<p>Orgel, David. (2012, April 10). From Whole Foods to Piggly Wiggly, Retailers Go the Distance in Trumpeting Local. Supermarket News. Retrieved April 10, 2012, from <a href="http://supermarketnews.com/blog/whole-foods-piggly-wiggly-retailers-go-distance-trumpeting-local">http://supermarketnews.com/blog/whole-foods-piggly-wiggly-retailers-go-distance-trumpeting-local</a> </p>
<p>Ley, Ana. (2011, March 19). Trend to buy local gaining popularity. MySanAntonio.com. Retrieved April 10, 2012, from <a href="http://www.mysanantonio.com/business/article/Buying-local-1195417.php">http://www.mysanantonio.com/business/article/Buying-local-1195417.php </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/04/30/check-out-with-lara-flanagan-community-loyalty-from-your-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luo Presents Rice Research Findings</title>
		<link>http://www.lpollockpr.com/2012/04/25/luo-presents-rice-research-findings/</link>
		<comments>http://www.lpollockpr.com/2012/04/25/luo-presents-rice-research-findings/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:12:59 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>
		<category><![CDATA[Pollock Perspectives]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1657</guid>
		<description><![CDATA[PCI’s Marcie Klein and Tufts University Friedman School of Nutrition researcher Hanqi Luo, at the Experimental Biology meeting in San Diego, April 22, where Luo presented USA Rice-funded research showing people who eat rice have healthier diets. This third “Healthy Rice Eaters” study looked at 2007-8 consumption data from the National Health and Nutrition Examination [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lpollockpr.com/wp-content/uploads/2012/04/IMG_05611.jpg"><img src="http://www.lpollockpr.com/wp-content/uploads/2012/04/IMG_05611-300x225.jpg" alt="" width="300" height="225" class="alignleft size-medium wp-image-1660" /></a><br />
PCI’s Marcie Klein and Tufts University Friedman School of Nutrition researcher Hanqi Luo, at the Experimental Biology meeting in San Diego, April 22, where Luo presented USA Rice-funded research showing people who eat rice have healthier diets.  This third “Healthy Rice Eaters” study looked at 2007-8 consumption data from the National Health and Nutrition Examination Survey (NHANES), and showed rice eaters, including children and adults, consume significantly more folic acid, iron, potassium and other nutrients than those who don’t eat rice. This research confirms previous findings that demonstrate that people who eat rice are less likely to be overweight and enjoy a healthier diet than those who don’t eat rice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/04/25/luo-presents-rice-research-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR is a Great Field for Women and Moms</title>
		<link>http://www.lpollockpr.com/2012/04/24/pr-is-a-great-field-for-women-and-moms/</link>
		<comments>http://www.lpollockpr.com/2012/04/24/pr-is-a-great-field-for-women-and-moms/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:41:51 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>
		<category><![CDATA[Pollock Perspectives]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1654</guid>
		<description><![CDATA[This is NOT a political blog post. I know better than to go there. But, whatever side of the aisle you’re on, if you’re a woman and a mom who happens to work outside the home, you couldn’t help but be swept up in the media firestorm ignited by political commentator Hilary Rosen’s comment that [...]]]></description>
			<content:encoded><![CDATA[<p>This is NOT a political blog post. I know better than to go there. But, whatever side of the aisle you’re on, if you’re a woman and a mom who happens to work outside the home, you couldn’t help but be swept up in the media firestorm ignited by political commentator Hilary Rosen’s comment that Ann Romney has never worked a day in her life. No matter your view on her remark – whether you thought she really didn’t mean it the way it sounded and surely she doesn’t really think that stay-at-home moms don’t work – it likely made you think about your own situation.  Well, it got me thinking&#8230;about PR.</p>
<p>I’ve been in PR for more than 30 years.  I’ve watched the practice move from the fax machine to Facebook.   From media lunches to blogger product reviews.  But, one thing has remained the same.  PR is a great field for women and moms.  We are an army of women of all stripes…whether it’s fashion and beauty, science and health, financial  or non-profit.  Yes, we all have that slightly insane gene that drives us to work crazy hours and stop at nothing to please a client. But, the business is good to and for women.  It has been a shining example of an industry that promotes and rewards women, as it almost uniformly encourages them to have a work/life balance, bring their daughter or son to the office and even make time to shop for a cute pair of shoes after a business meeting in Boston, or LA or wherever. </p>
<p>PR has always been a dream career for me.  Barely stopping to give birth to my son 20 years ago, three weeks early and the night before a new business presentation, I’m still rarin’ to go.  Clients value experience and strategic smarts, as much as they do the latest social media platform.  And PR can grow and adapt daily, more quickly than many industries and businesses.  You just have to “get it” and love it.</p>
<p>I’m sure Anne Romney thinks she’s worked pretty hard.  And as a mom, I’d have to agree with her.  But as a career outside the home was my choice…PR has been the most challenging professionally and personally of any  path I could have pursued.  We women and moms need to stick together and defend the choices of all women.</p>
<p>That’s my two cents…and I earned it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/04/24/pr-is-a-great-field-for-women-and-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollock in PR News: Launch PR Stunts with Lasting Power</title>
		<link>http://www.lpollockpr.com/2012/04/09/pollock-in-pr-news-launch-pr-stunts-with-lasting-power/</link>
		<comments>http://www.lpollockpr.com/2012/04/09/pollock-in-pr-news-launch-pr-stunts-with-lasting-power/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:48:01 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1629</guid>
		<description><![CDATA[With the explosion of the Web and its global reach, Pollock Communications understands how to leverage this important tool to provide legs for a PR event in order to extend its life and impact. The current issue of PR News includes an article by Marcie Klein, SVP of Pollock, offering tips on how to maximize [...]]]></description>
			<content:encoded><![CDATA[<p>With the explosion of the Web and its global reach, Pollock Communications understands how to leverage this important tool to provide legs for a PR event in order to extend its life and impact.  The current issue of <em><strong>PR News</strong></em> includes an article by Marcie Klein, SVP of Pollock, offering tips on how to maximize a PR stunt in the digital world. The article can be found under brand marketing “How To” on page two, reprinted here with permission from <em><strong>PR News</strong></em>:<br />
<a href="http://www.lpollockpr.com/wp-content/uploads/2012/04/PRN_040912_FINAL1.pdf">CLICK HERE TO VIEW THE FULL ARTICLE</a></p>
<p><a href="http://www.lpollockpr.com/wp-content/uploads/2012/04/PRN_040912_FINAL1.pdf"><img src="http://www.lpollockpr.com/wp-content/uploads/2012/04/PR-News-logo2.jpg" alt="" width="244" height="120" class="alignleft size-full wp-image-1648" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/04/09/pollock-in-pr-news-launch-pr-stunts-with-lasting-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollock Communications Survey Cited in Today&#8217;s Dietitian</title>
		<link>http://www.lpollockpr.com/2012/03/22/pollock-communications-survey-cited-in-todays-dietitian/</link>
		<comments>http://www.lpollockpr.com/2012/03/22/pollock-communications-survey-cited-in-todays-dietitian/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:12:19 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Buzz]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Pollock Perspectives]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1621</guid>
		<description><![CDATA[In 2011, a survey of 1,000 Americans commissioned by Pollock Communications revealed that most Americans who are overweight or obese are not willing or able to overcome barriers to eating right, such as cost and difficulty. These findings were recently cited in the March 2012 issue of Today&#8217;s Dietitian in the article entitled, &#8220;Eat Healthfully [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, a survey of 1,000 Americans commissioned by Pollock Communications revealed that most Americans who are overweight or obese are not willing or able to overcome barriers to eating right, such as cost and difficulty.  These findings were recently cited in the March 2012 issue of Today&#8217;s Dietitian in the article entitled, &#8220;Eat Healthfully on a Budget.&#8221;  <a href="http://www.lpollockpr.com/wp-content/uploads/2012/03/Todays-Dietitian-Eat-Healthfully-On-A-Budget.pdf">Click here to read the full article.</a><br />
<a href='http://www.lpollockpr.com/wp-content/uploads/2012/03/Todays-Dietitian-Eat-Healthfully-On-A-Budget.pdf'>Today&#8217;s Dietitian &#8211; Eat Healthfully On A Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/03/22/pollock-communications-survey-cited-in-todays-dietitian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollock&#8217;s Perspective in O&#8217;Dwyer&#8217;s: &#8220;Sustainable, Natural Foods Lead Diet Trends&#8221;</title>
		<link>http://www.lpollockpr.com/2012/03/13/pollocks-perspective-in-odwyers-sustainable-natural-foods-lead-diet-trends/</link>
		<comments>http://www.lpollockpr.com/2012/03/13/pollocks-perspective-in-odwyers-sustainable-natural-foods-lead-diet-trends/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:36:37 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Buzz]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>
		<category><![CDATA[Pollock Perspectives]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1608</guid>
		<description><![CDATA[In this month&#8217;s food and beverage issue, O&#8217;Dwyer&#8217;s features an article authored by Louise Pollock, President of Pollock Communications. The article highlights findings from a recent Pollock survey of more than 200 registered dietitians showing what food trends will be hot (and not) for consumers and food companies in 2012. Click here to read the [...]]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s food and beverage issue, O&#8217;Dwyer&#8217;s features an article authored by Louise Pollock, President of Pollock Communications.  The article highlights findings from a recent Pollock survey of more than 200 registered dietitians showing what food trends will be hot (and not) for consumers and food companies in 2012.  <a href="http://www.lpollockpr.com/wp-content/uploads/2012/03/ODwyer-LP-Article-March-20121.pdf">Click here to read the full article.</a><a href="http://www.lpollockpr.com/wp-content/uploads/2012/03/ODwyers-March-2012-bylined-article1.jpg"><img src="http://www.lpollockpr.com/wp-content/uploads/2012/03/ODwyers-March-2012-bylined-article1-214x300.jpg" alt="" width="214" height="300" class="alignright size-medium wp-image-1610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/03/13/pollocks-perspective-in-odwyers-sustainable-natural-foods-lead-diet-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollock in PR News: Social Media Now a Fixture for Live Events</title>
		<link>http://www.lpollockpr.com/2012/03/06/pollock-in-pr-news-social-media-now-a-fixture-for-live-events/</link>
		<comments>http://www.lpollockpr.com/2012/03/06/pollock-in-pr-news-social-media-now-a-fixture-for-live-events/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:12:28 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[PR Buzz]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1592</guid>
		<description><![CDATA[Pollock Communications prides itself on keeping pace with new tools and technologies that can help maximize its clients’ public relations efforts. Marcie Klein, SVP of Pollock, is featured in a recent issue of the respected trade publication, PR News, providing insights and tips on how Pollock utilizes social media to amplify its communications and campaigns. [...]]]></description>
			<content:encoded><![CDATA[<p>Pollock Communications prides itself on keeping pace with new tools and technologies that can help maximize its clients’ public relations efforts. Marcie Klein, SVP of Pollock, is featured in a recent issue of the respected trade publication, <em><strong>PR News</strong></em>, providing insights and tips on how Pollock utilizes social media to amplify its communications and campaigns. The article can be found under “Charting the Industry” on page two of the 2/27/12 issue, reprinted here with permission from <em><strong>PR News</strong></em>:<br />
<a href="http://www.lpollockpr.com/wp-content/uploads/2012/03/PRN_022712_COMP1.pdf">CLICK HERE TO VIEW THE FULL ARTICLE</a><br />
<a href="http://www.lpollockpr.com/wp-content/uploads/2012/03/PR-News-logo-305x1501.gif"><img src="http://www.lpollockpr.com/wp-content/uploads/2012/03/PR-News-logo-305x1501-300x147.gif" alt="" width="300" height="147" class="alignnone size-medium wp-image-1603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/03/06/pollock-in-pr-news-social-media-now-a-fixture-for-live-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Joined Pinterest Yet? The Latest Social Media Tool is Catching on and</title>
		<link>http://www.lpollockpr.com/2012/02/01/have-you-joined-pinterest-yet-the-latest-social-media-tool-is-catching-on-and/</link>
		<comments>http://www.lpollockpr.com/2012/02/01/have-you-joined-pinterest-yet-the-latest-social-media-tool-is-catching-on-and/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:39 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PR Buzz]]></category>

		<guid isPermaLink="false">http://www.lpollockpr.com/?p=1588</guid>
		<description><![CDATA[It seems every time you turn around there is a new social media website or platform. One of the latest to become popular is Pinterest. Pinterest is an online scrapbook site that allows you to organize and share all types of things you find fascinating. Users create “pinboards” to save their favorite images, recipes, or [...]]]></description>
			<content:encoded><![CDATA[<p>It seems every time you turn around there is a new social media website or platform.  One of the latest to become popular is Pinterest. Pinterest is an online scrapbook site that allows you to organize and share all types of things you find fascinating.  Users create “pinboards” to save their favorite images, recipes, or videos and share them with their friends and followers.<br />
While Pinterest is a great tool to use if you’re planning a party, wedding, or decorating a new home, it is also a great way for brands to engage their consumers. Perhaps the most useful part of the platform is the potential of its viral effect. Because Pinterest automatically links to users’ Facebook and Twitter accounts, everything uploaded is tweeted and posted on Facebook (as long as privacy settings allow), making the potential reach for brands to be bigger than ever.<br />
A few companies that are maximizing this new social networking site include:<br />
1.	Popchips: The brand of healthy chips has created boards on Pinterest that include recipes and images of their products.<br />
2.	Chobani: The brand offers “Simple Swaps” with ideas on what ingredients you can replace with Chobani, recipes and images of the company’s traveling “CHOmobile.”<br />
3.	Williams-Sonoma: In addition to images of store events and great gift ideas, the boards of this brand are filled with pins of their most popular products and different ways to use them.<br />
With over seven million unique visitors per month, Pinterest is a great way to promote your brand. You can tell your story visually by creating a company board to share brand news, new products, recipe ideas, tips and more. By tracking how many people “repin” or “like” the pins on your boards, companies can also measure the reach of their Pinterest account and interest in specific posts.<br />
A great new way to connect companies with individuals …<br />
Happy pinning!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpollockpr.com/2012/02/01/have-you-joined-pinterest-yet-the-latest-social-media-tool-is-catching-on-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

